Relaxing Noise Mixer
Licenses & Attributions
Last updated: 5 August 2026
On this page · 4 sections
Sound Attributions
Relaxing Noise Mixer includes third-party sound samples from freesound.org. Each listed sample remains subject to its own license. The table below records the source, author, license, and relevant edits for the third-party samples used by the App.
- CC0: attribution is not required, but we credit when possible.
- CC-BY: attribution is required — we list author, title, source URL, and license below.
If you are an author of any listed sample and would like a correction or removal, please contact us via the support email on our store page. Where we edited a sound (e.g., trimming, EQ, layering, normalization), we note it in the “Edits” column.
| Sound name | Original Title | Author (Freesound) | Source | License | Edits | Notes |
|---|---|---|---|---|---|---|
| Birds in the forest | Birds in the forest 2.wav | rempen | freesound link | CC0 1.0 | Loop point; normalized | |
| Fireplace | Fireplace.wav | inchadney | freesound link | CC0 1.0 | Loop point; normalized | |
| Heartbeat | Heartbeat | JonasTisell | freesound link | CC0 1.0 | Loop point; normalized | Credit: “Andy Jack”. |
| Rain | shower.wav | simosco | freesound link | CC0 1.0 | Loop point; normalized | |
| Restaurant | Overcrowded busy restaurant.wav | dersinnsspace | freesound link | CC0 1.0 | Loop point; normalized | |
| White noise | White Noise -20dBFS 30 Second.wav | JarredGibb | freesound link | CC0 1.0 | Loop point; normalized | |
| Wind chimes | Wind Chimes.wav | MrCisum | freesound link | CC0 1.0 | Loop point; normalized | |
| Bamboo wind chimes | bamboo.wav | gmni | freesound link | CC0 1.0 | Loop point; normalized | |
| Cat purring | Cat purring | TiesWijnen | freesound link | CC0 1.0 | Loop point; normalized | |
| Chanting | 01 Ohm 3 voices.wav | ellenmentor | freesound link | CC BY 4.0 | Loop point; normalized | Credit: “ELLENMENTOR & freesound.org”. |
| Hairdryer | hairdryer_nopopshield.wav | lawnjelly | freesound link | CC BY 3.0 | Loop point; normalized | |
| Lake with frogs | Countryside at night with frogs, crickets, birds, oil pump far away and soft breeze on microphone, recorded in a tallgrass prairie in Oklahoma | felix.blume | freesound link | CC0 1.0 | Loop point; normalized | |
| Mountain stream | Rapid Wide Mountain River.wav | DanGasior | freesound link | CC0 1.0 | Loop point; normalized | |
| Night crickets | Crickets chirping in the Night at the Forest 001 | Borgory | freesound link | CC0 1.0 | Loop point; normalized | |
| Ocean waves | Gentle ocean waves fizzing bubbles 2.WAV | jackmichaelking | freesound link | CC0 1.0 | Loop point; normalized | |
| Old clock | Foley_Object_Clock_Old_Tick_Sequence_Stereo | Nox_Sound | freesound link | CC0 1.0 | Loop point; normalized | |
| Piano | Misty trees piano | Bigvegie | freesound link | CC0 1.0 | Loop point; normalized | |
| Snoring | snoring | Daxter31 | freesound link | CC0 1.0 | Loop point; normalized | |
| Thunder | Thunderstorm | regosss | freesound link | CC0 1.0 | Loop point; normalized | |
| Train ride | Train Wheels Ride outside Thailand | YOH | freesound link | CC BY 4.0 | Loop point; normalized | |
| Under water | Underwater [Loop] AMB.wav | DCSFX | freesound link | CC0 1.0 | Loop point; normalized | |
| Vacuum cleaner | Vacuum Cleaner.wav | LilMati | freesound link | CC0 1.0 | Loop point; normalized | |
| Woman humming | woman humming distant echo | Pennywind | freesound link | CC0 1.0 | Loop point; normalized |
Original and Generated Assets
The Zen Garden stone, flower, and branch images are original generated assets created for Relaxing Noise Mixer. Other original audio, visual, interface, and branding assets are owned by the developer unless a third-party attribution is listed on this page.
Open Source Dependencies
Relaxing Noise Mixer includes open-source software. The table lists direct runtime dependencies declared by the App. Package distributions and their included LICENSE files govern the exact terms, and transitive dependencies may have additional licenses.
| Package | Version | Declared/typical license |
|---|---|---|
| @react-native-async-storage/async-storage | 2.2.0 | MIT |
| @react-native-community/checkbox | 0.5.20 | MIT |
| @react-native-community/netinfo | 12.0.1 | MIT |
| @react-native-community/slider | 5.2.0 | MIT |
| @react-native-firebase/analytics | 25.1.0 | Apache-2.0 |
| @react-native-firebase/app | 25.1.0 | Apache-2.0 |
| @react-native-firebase/crashlytics | 25.1.0 | Apache-2.0 |
| @react-native-vector-icons/ionicons | 13.1.2 | MIT |
| @react-native-vector-icons/material-design-icons | 13.1.2 | MIT |
| @react-native-vector-icons/material-icons | 13.1.2 | MIT |
| @react-navigation/drawer | 7.13.5 | MIT |
| @react-navigation/native | 7.3.14 | MIT |
| @react-navigation/native-stack | 7.18.6 | MIT |
| @shopify/react-native-skia | 2.10.1 | MIT |
| grapheme-splitter | ^1.0.4 | MIT |
| i18next | 26.2.0 | MIT |
| react | 19.2.3 | MIT |
| react-i18next | 17.0.11 | MIT |
| react-native | 0.86.0 | MIT |
| react-native-audio-api | 0.12.2 | MIT |
| react-native-background-timer | 2.4.1 | MIT |
| react-native-bootsplash | 7.3.2 | MIT |
| react-native-fs | ^2.20.0 | MIT |
| react-native-gesture-handler | 2.32.0 | MIT |
| react-native-google-mobile-ads | 16.3.4 | Apache-2.0 |
| react-native-iap | 14.7.0 | MIT |
| react-native-in-app-review | 4.4.2 | MIT |
| react-native-linear-gradient | 2.8.3 | MIT |
| react-native-localize | 3.7.0 | MIT |
| react-native-nitro-modules | 0.31.10 | MIT |
| react-native-reanimated | 4.5.3 | MIT |
| react-native-safe-area-context | 5.8.0 | MIT |
| react-native-screens | 4.25.2 | MIT |
| react-native-store-review | 0.4.3 | MIT |
| react-native-svg | 15.15.4 | MIT |
| react-native-toast-message | 2.4.0 | MIT |
| react-native-worklets | 0.11.1 | MIT |
Third-Party Trademarks
Google Play, Firebase, Google Analytics, Crashlytics, AdMob, Freesound, and all other third-party names and trademarks are the property of their respective owners. Their use does not imply endorsement.